Map of 106 Crystal Avenue
Schedule a Home Tour
Showing Inquiry
Balboa Island Housing Prices 2022
Real Estate Categories | Balboa Island 2022 | Newport Beach October 2022 |
---|---|---|
Average selling prices of homes | $5,020,732 | $4,294,150 |
Average Days on Market before the home sells | 30 | 30 |
Inventory of Homes in Months of Supply | 1.20 | 2.50 |
Total Home Sales Year to Date | 24 | 428 |
Average Price per square foot | $2,321 | $1,510 |
Percentage of the Listed Price that Homes Are Selling For | 98.50% | 99.50% |
Number of Showings to Create A Contract | 1.50 | 8.10 |
Video
Photos of Balboa Island to get a feel for the area